Difference between revisions of "Avocado"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) m (Fixing link to new Crop Focus resources.) |
Iceagefarmer (talk | contribs) m (Adding some categories here.) |
||
Line 1: | Line 1: | ||
+ | [[Category:Fruit]] | ||
+ | [[Category:Trees]] | ||
+ | [[Category:Crops]] | ||
+ | |||
Avocado is terrific candidate for building a self-sufficient homestead due to its amazing [[nutrition]]; it is one of the more impressive plant sources of [[healthy fats]] including Omega 3. This will most likely be [[indoor growing]], as it is, after all, a tropical tree. It can be started from [[seed]] (I recommend starting multiple, as some may not make it), although it will likely take several years to produce fruit. | Avocado is terrific candidate for building a self-sufficient homestead due to its amazing [[nutrition]]; it is one of the more impressive plant sources of [[healthy fats]] including Omega 3. This will most likely be [[indoor growing]], as it is, after all, a tropical tree. It can be started from [[seed]] (I recommend starting multiple, as some may not make it), although it will likely take several years to produce fruit. | ||
Latest revision as of 08:48, 19 August 2017
Avocado is terrific candidate for building a self-sufficient homestead due to its amazing nutrition; it is one of the more impressive plant sources of healthy fats including Omega 3. This will most likely be indoor growing, as it is, after all, a tropical tree. It can be started from seed (I recommend starting multiple, as some may not make it), although it will likely take several years to produce fruit.
Nutrition
77% of the calories in an avocado are from healthy, mono-unsaturated fats. It also contains:
- Vitamin K: 26% of the RDA.
- Folate: 20% of the RDA.
- Vitamin C: 17% of the RDA.
- Potassium: 14% of the RDA.
- Vitamin B5: 14% of the RDA.
- Vitamin B6: 13% of the RDA.
- Vitamin E: 10% of the RDA.
Cultivation
See Crop Focus: Avocado.