Difference between revisions of "Science"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (Created page with "There is plenty of literature supporting these concepts. Take a gander, or cite as needed: * [http://www.pnas.org/content/pnas/97/23/12433.full.pdf Geophysical, archaeologic...") |
Iceagefarmer (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | There is plenty of literature supporting these concepts. | + | There is plenty of literature supporting these concepts. |
* [http://www.pnas.org/content/pnas/97/23/12433.full.pdf Geophysical, archaeological, and historical evidence support a solar-output model for climate change] Charles A. Perry* and Kenneth J. Hsu 2000 | * [http://www.pnas.org/content/pnas/97/23/12433.full.pdf Geophysical, archaeological, and historical evidence support a solar-output model for climate change] Charles A. Perry* and Kenneth J. Hsu 2000 | ||
+ | |||
+ | * [http://computing.unn.ac.uk/staff/slmv5/kinetics/shepherd_etal_apj14_795_1_46.pdf Zharkova's dual dynamo model] that started the [[Media]] frenzy of denial. The two SBMF (Solar Background Magnetic Fields) are increasingly shifting out of phase, resulting in a drastic drop in output. | ||
+ | |||
+ | * This is not a new line of research -- here is Jose's 1965 paper linking the sun's relationship (position/acceleration) around our system's barycentre to sunspot activity: | ||
+ | ** [http://giurfa.com/jose.pdf] | ||
+ | |||
+ | * and this has been extended (by Wilson/Carter/Waite) to factor in also the position of the giant (Jovian) planets, which also factor into these natural cycles: | ||
+ | ** [http://www.publish.csiro.au/AS/pdf/AS06018] | ||
+ | |||
+ | ... I find it particularly interesting in section 4.3 that they call out (emphasis mine): | ||
+ | |||
+ | Interestingly, the Sun’s solar cycle has been in the phase locked mode for the last 105 yr (1900–2005) and the indications are that it is about to suffer another phase catastrophe in the later part of cycle 24 (i.e. the solar cycle that will peak in ∼2011–2012). If this is the case, then we should expect that in the two decades following the phase catastrophe, the world’s mean temperature should be noticeably cooler i.e. '''the cooling should start in the late 2010s.''' This claim is based on the precedent that there were noticeable decreases in the world’s mean temperature following the last two phase catastrophes. The cool period know as the Dalton Minimum (1800–1820) that followed the phase catastrophe in the early 1790s and a similar cool period called the Victorian Minimum (1880–1900) that followed the phase catastrophe in the late 1870s. | ||
+ | |||
+ | ... and we have absolutely seen 3 years of [[Global Cooling]] now according to IPCC's own UAH data set | ||
+ | |||
+ | <youtube>fSrnO2E-anQ</youtube> | ||
+ | |||
+ | =History= | ||
+ | ==Previous Minima== | ||
+ | ===Spörer Minimum=== | ||
+ | * [https://www.researchgate.net/publication/294085842_The_early_Sporer_Minimum_-_a_period_of_extraordinary_climate_and_socio-economic_changes_in_Western_and_Central_Europe The early Spörer Minimum: a Period of Extraordinary Climate and Socio-economic Changes in Western and Central Europe] | ||
+ | |||
+ | =Effects= | ||
+ | ===Drought=== | ||
+ | * [https://nextgrandminimum.wordpress.com/2012/05/14/grand-minimum-drought/ Study links solar minima to regional drought] | ||
+ | |||
+ | =Food Production= | ||
+ | |||
+ | ==Peak Food== | ||
+ | |||
+ | * [https://link.springer.com/article/10.1007/s12571-009-0026-y] as referenced in [https://www.theguardian.com/environment/earth-insight/2013/dec/19/industrial-agriculture-limits-peak-food "Peak Food"] | ||
+ | |||
+ | =Solar Activity= | ||
+ | |||
+ | ===Peaks at Equinoxes=== | ||
+ | http://spaceweather.com/images2018/11mar18/equinoxes.png | ||
+ | * [http://www-ssc.igpp.ucla.edu/personnel/russell/papers/40/ Russell-McPherron effect]: cracks in magnetosphere appear due around the Equinoxes |
Latest revision as of 13:55, 2 October 2018
There is plenty of literature supporting these concepts.
- Geophysical, archaeological, and historical evidence support a solar-output model for climate change Charles A. Perry* and Kenneth J. Hsu 2000
- Zharkova's dual dynamo model that started the Media frenzy of denial. The two SBMF (Solar Background Magnetic Fields) are increasingly shifting out of phase, resulting in a drastic drop in output.
- This is not a new line of research -- here is Jose's 1965 paper linking the sun's relationship (position/acceleration) around our system's barycentre to sunspot activity:
- and this has been extended (by Wilson/Carter/Waite) to factor in also the position of the giant (Jovian) planets, which also factor into these natural cycles:
... I find it particularly interesting in section 4.3 that they call out (emphasis mine):
Interestingly, the Sun’s solar cycle has been in the phase locked mode for the last 105 yr (1900–2005) and the indications are that it is about to suffer another phase catastrophe in the later part of cycle 24 (i.e. the solar cycle that will peak in ∼2011–2012). If this is the case, then we should expect that in the two decades following the phase catastrophe, the world’s mean temperature should be noticeably cooler i.e. the cooling should start in the late 2010s. This claim is based on the precedent that there were noticeable decreases in the world’s mean temperature following the last two phase catastrophes. The cool period know as the Dalton Minimum (1800–1820) that followed the phase catastrophe in the early 1790s and a similar cool period called the Victorian Minimum (1880–1900) that followed the phase catastrophe in the late 1870s.
... and we have absolutely seen 3 years of Global Cooling now according to IPCC's own UAH data set
Contents
History
Previous Minima
Spörer Minimum
Effects
Drought
Food Production
Peak Food
- [3] as referenced in "Peak Food"
Solar Activity
Peaks at Equinoxes
- Russell-McPherron effect: cracks in magnetosphere appear due around the Equinoxes