Difference between revisions of "History"
From Ice Age Farmer Wiki
								
												
				Iceagefarmer (talk | contribs)  | 
				Iceagefarmer (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
Learning from the past.  | Learning from the past.  | ||
| + | |||
| + | Much of this can be described by the [[Grand Solar Minimum Symptoms]].  | ||
| + | |||
| + | =Previous Minima=  | ||
| + | |||
| + | ==Maunder Minimum==  | ||
* [[History: Extreme Weather during the Maunder Minimum]]  | * [[History: Extreme Weather during the Maunder Minimum]]  | ||
| − | * [[History: Weather Records from Lewis & Clarke, during Dalton Minimum]]  | + | |
| − | *  | + | ==Dalton Minimum==  | 
| + | |||
| + | * [[History: Weather Records from Lewis & Clarke, during Dalton Minimum]] (1805-1806)  | ||
| + | * [https://en.wikipedia.org/wiki/1815_eruption_of_Mount_Tambora 1815 eruption of Mt Tambora] preceded the [https://en.wikipedia.org/wiki/Year_Without_a_Summer 1816 Year Without a Summer]  | ||
=Weather History=  | =Weather History=  | ||
Revision as of 02:13, 15 January 2018
Learning from the past.
Much of this can be described by the Grand Solar Minimum Symptoms.
Previous Minima
Maunder Minimum
Dalton Minimum
- History: Weather Records from Lewis & Clarke, during Dalton Minimum (1805-1806)
 - 1815 eruption of Mt Tambora preceded the 1816 Year Without a Summer