Difference between revisions of "Data sources"
From Ice Age Farmer Wiki
								
												
				 (→Solar/Space Weather)  | 
				 (→Solar/Space Weather)  | 
				||
| Line 29: | Line 29: | ||
* [http://www.swpc.noaa.gov/products/planetary-k-index Planetary K Index]  | * [http://www.swpc.noaa.gov/products/planetary-k-index Planetary K Index]  | ||
* [http://lasp.colorado.edu/data/sorce/tsi_data/daily/sorce_tsi_L3_c24h_latest.txt TSI] (raw) + [http://spot.colorado.edu/~koppg/TSI/ graphs]  | * [http://lasp.colorado.edu/data/sorce/tsi_data/daily/sorce_tsi_L3_c24h_latest.txt TSI] (raw) + [http://spot.colorado.edu/~koppg/TSI/ graphs]  | ||
| − | * [https://www.sws.bom.gov.au/World_Data_Centre Thousands of gigabytes of Ionospheric, Magnetometer, Spectrograph, Cosmic Ray data and Solar images ]  | + | * [https://www.sws.bom.gov.au/World_Data_Centre BOM Space Weather Services (SWS) Thousands of gigabytes of Ionospheric, Magnetometer, Spectrograph, Cosmic Ray data and Solar images ]  | 
==Ice Cover==  | ==Ice Cover==  | ||
Revision as of 01:30, 30 July 2019
Collecting data sources here, perhaps for later consumption, or for others to build upon:
Contents
Global Trade
Cosmic Rays (GCR)
- Cosmic ray database -- data since 1964, easily downloadable
 
Seismic
Lightning/Atmospheric Electrical
Atmosphere(General)
- GOES16 Full-color satellite images (excellent site for viewing cloud cover)
 - Earth.nullschool.net 250hPa view
 - Himawari8 real time viewer (Excellent site for Western Pacific/Oceania Nations)
 
Radiation
Solar/Space Weather
- NOAA Realtime Solar Winds
 - Planetary K Index
 - TSI (raw) + graphs
 - BOM Space Weather Services (SWS) Thousands of gigabytes of Ionospheric, Magnetometer, Spectrograph, Cosmic Ray data and Solar images