Difference between revisions of "Data sources"
From Ice Age Farmer Wiki
								
												
				Iceagefarmer (talk | contribs)  (→Solar/Space Weather)  | 
				 (→Atmosphere(General))  | 
				||
| Line 18: | Line 18: | ||
* [https://www.star.nesdis.noaa.gov/GOES/GOES16_FullDisk_Band.php?band=GEOCOLOR&length=96 GOES16 Full-color satellite images] (excellent site for viewing cloud cover)  | * [https://www.star.nesdis.noaa.gov/GOES/GOES16_FullDisk_Band.php?band=GEOCOLOR&length=96 GOES16 Full-color satellite images] (excellent site for viewing cloud cover)  | ||
* [https://earth.nullschool.net/#current/wind/isobaric/250hPa/overlay=temp/orthographic=-102.09,37.01,545/loc=-93.499,37.928 Earth.nullschool.net 250hPa view]  | * [https://earth.nullschool.net/#current/wind/isobaric/250hPa/overlay=temp/orthographic=-102.09,37.01,545/loc=-93.499,37.928 Earth.nullschool.net 250hPa view]  | ||
| + | * [https://himawari8.nict.go.jp/] (Excellent site for Western Pacific/Oceania Nations)  | ||
==Radiation==  | ==Radiation==  | ||
Revision as of 01:02, 30 July 2019
Collecting data sources here, perhaps for later consumption, or for others to build upon:
Contents
Global Trade
Cosmic Rays (GCR)
- Cosmic ray database -- data since 1964, easily downloadable
 
Seismic
Lightning/Atmospheric Electrical
Atmosphere(General)
- GOES16 Full-color satellite images (excellent site for viewing cloud cover)
 - Earth.nullschool.net 250hPa view
 - [1] (Excellent site for Western Pacific/Oceania Nations)