Difference between revisions of "Crop Losses"
From Ice Age Farmer Wiki
								
												
				Iceagefarmer (talk | contribs) m (→2018)  | 
				Iceagefarmer (talk | contribs)   | 
				||
| Line 9: | Line 9: | ||
====2018====  | ====2018====  | ||
* [http://agroinsurance.com/en/spain-heavy-rainfall-could-cause-red-beet-shortage/ Shortage in Spain after heavy rains] (2018-3-25)  | * [http://agroinsurance.com/en/spain-heavy-rainfall-could-cause-red-beet-shortage/ Shortage in Spain after heavy rains] (2018-3-25)  | ||
| + | ===Potatoes===  | ||
| + | ====2017====  | ||
| + | ====2018====  | ||
| + | * [https://www.theguardian.com/business/2018/apr/05/jersey-royal-potatoes-delayed-by-beast-from-the-east Jersey Potatoes, 20% loss, 3 weeks delayed to 'Beast from the East' winter storms]  | ||
| + | ====Declining Production====  | ||
| + | * [http://www.freshplaza.com/article/192315/Maltese-potatoes-in-decline Maltese production down 56% over 2004-2014 decade]  | ||
| + | * [http://www.freshplaza.com/article/192282/Spain-Aragonese-potato-production-88-procent-smaller-than-20-years-ago Spain: 84% less potato production]  | ||
==Fruit Trees==  | ==Fruit Trees==  | ||
Revision as of 17:15, 5 April 2018
We consistently track the mounting losses across modern agriculture.
To visualize, see IAF Crop Loss Map.
This page might also be helpful--we'll start it and find out--to track status of individual crops:
Contents
Veggies
Beets
2018
- Shortage in Spain after heavy rains (2018-3-25)
 
Potatoes
2017
2018
Declining Production
Fruit Trees
Mango
2018
- Philippines Mango production drops by 70% (2018-3-21)
 - India: Mango yields down 60% due to untimely rains (2018-3-26)
 - Pakistan: Mango yields down 58% due to drought (2018-3-28)
 
Fruit
Strawberry
2018
- Spain: Abundant rainfall, cloudy days, cold weather damage strawberries
 - California: Continuous rains take toll on Strawberries