Difference between revisions of "Crop Losses"
From Ice Age Farmer Wiki
								
												
				Iceagefarmer (talk | contribs) m (→2018)  | 
				Iceagefarmer (talk | contribs)  m (→2018)  | 
				||
| Line 15: | Line 15: | ||
* [http://agroinsurance.com/en/philippines-luzon-mango-production-drops-by-70-percent/ Philippines Mango production drops by 70%] (2018-3-21)  | * [http://agroinsurance.com/en/philippines-luzon-mango-production-drops-by-70-percent/ Philippines Mango production drops by 70%] (2018-3-21)  | ||
* [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26)  | * [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26)  | ||
| − | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought  | + | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought] (2018-3-28)  | 
==Fruit==  | ==Fruit==  | ||
Revision as of 16:24, 5 April 2018
We consistently track the mounting losses across modern agriculture.
To visualize, see IAF Crop Loss Map.
This page might also be helpful--we'll start it and find out--to track status of individual crops:
Contents
Veggies
Beets
2018
- Shortage in Spain after heavy rains (2018-3-25)
 
Fruit Trees
Mango
2018
- Philippines Mango production drops by 70% (2018-3-21)
 - India: Mango yields down 60% due to untimely rains (2018-3-26)
 - Pakistan: Mango yields down 58% due to drought (2018-3-28)
 
Fruit
Strawberry
2018
- Spain: Abundant rainfall, cloudy days, cold weather damage strawberries
 - California: Continuous rains take toll on Strawberries