Difference between revisions of "Crop Losses"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (→Beets) |
Iceagefarmer (talk | contribs) |
||
Line 16: | Line 16: | ||
* [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | * [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | ||
* [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28) | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28) | ||
+ | |||
+ | ==Other== | ||
+ | |||
+ | ===Coffee=== | ||
+ | ====2018==== | ||
+ | * [https://www.cnbc.com/2018/02/27/reuters-america-interview-colombia-expects-less-steep-drop-in-first-half-coffee-output-after-bean-count.html Colombia: Steep drop in first half Coffee output] | ||
+ | |||
+ | ===Tea=== | ||
+ | ====2018==== | ||
+ | * [https://www.outlookindia.com/newsscroll/tea-production-falls-in-january/1266378 India Production of Tea falls] |
Revision as of 15:59, 2 April 2018
We consistently track the mounting losses across modern agriculture.
To visualize, see IAF Crop Loss Map.
This page might also be helpful--we'll start it and find out--to track status of individual crops:
Contents
Veggies
Beets
2018
- Shortage in Spain after heavy rains (2018-3-25)
Fruit Trees
Mango
2018
- Philippines Mango production drops by 70% (2018-3-21)
- India: Mango yields down 60% due to untimely rains (2018-3-26)
- [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28)