Difference between revisions of "Data sources"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (→Lightning/Atmospheric Electrical) |
ZeroDivide32 (talk | contribs) m (→Data sources - Atmosphere(General) + GOES16 link, + earth.nullschool.net link with starting view of US jet-stream) |
||
Line 12: | Line 12: | ||
* [http://sosrff.tsu.ru/new/srf.jpg Schumann resonance(Russia)] | * [http://sosrff.tsu.ru/new/srf.jpg Schumann resonance(Russia)] | ||
* [http://www.swpc.noaa.gov/products/experimental-geoelectric-field-1-minute Geoelectric Field map (US)] | * [http://www.swpc.noaa.gov/products/experimental-geoelectric-field-1-minute Geoelectric Field map (US)] | ||
+ | |||
+ | ==Atmosphere(General)== | ||
+ | * [https://www.star.nesdis.noaa.gov/GOES/GOES16_FullDisk_Band.php?band=GEOCOLOR&length=96 GOES16 Full-color satellite images] (excellent site for viewing cloud cover) | ||
+ | * [https://earth.nullschool.net/#current/wind/isobaric/250hPa/overlay=temp/orthographic=-102.09,37.01,545/loc=-93.499,37.928 Earth.nullschool.net 250hPa view] | ||
==Radiation== | ==Radiation== |
Revision as of 15:11, 9 January 2018
Collecting data sources here, perhaps for later consumption, or for others to build upon:
Contents
Cosmic Rays (GCR)
- Cosmic ray database -- data since 1964, easily downloadable
Seismic
Lightning/Atmospheric Electrical
Atmosphere(General)
- GOES16 Full-color satellite images (excellent site for viewing cloud cover)
- Earth.nullschool.net 250hPa view