Difference between revisions of "Media Narratives"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (→June 2017: Mt Agung Erupts) |
Iceagefarmer (talk | contribs) |
||
Line 17: | Line 17: | ||
* [http://www.motherjones.com/environment/2015/07/no-earth-not-heading-mini-ice-age/ MotherJones] No, the Earth Is Not Heading for a “Mini Ice Age” | * [http://www.motherjones.com/environment/2015/07/no-earth-not-heading-mini-ice-age/ MotherJones] No, the Earth Is Not Heading for a “Mini Ice Age” | ||
− | =June 2017: Mt Agung Erupts= | + | =June 2017: Mt Agung Erupts: "Temporary Global Cooling?"= |
*[http://www.newsweek.com/giant-eruption-bali-volcano-could-unleash-global-cooling-scale-unseen-decades-696648 Newsweek]: Giant Eruption at Bali Volcano Could Unleash Global Cooling | *[http://www.newsweek.com/giant-eruption-bali-volcano-could-unleash-global-cooling-scale-unseen-decades-696648 Newsweek]: Giant Eruption at Bali Volcano Could Unleash Global Cooling | ||
*[https://www.accuweather.com/en/weather-news/could-mount-agung-cause-global-cooling-effects-lasting-for-years/70003412 Accuweather]: Could Mount Agung cause global cooling effects lasting for years? | *[https://www.accuweather.com/en/weather-news/could-mount-agung-cause-global-cooling-effects-lasting-for-years/70003412 Accuweather]: Could Mount Agung cause global cooling effects lasting for years? | ||
+ | |||
+ | =December 2017: "Override Global Warming" headline language= | ||
+ | |||
+ | Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING" | ||
+ | |||
*https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098 | *https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098 | ||
*http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732 | *http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732 |
Revision as of 23:45, 4 January 2018
Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart.
Contents
May 26, 2013: MSM Global Cooling is Here
July 2015: Damage Control after Zharkova
Zharkova's paper: https://www.sciencedaily.com/releases/2015/07/150709092955.htm
The ABSOLUTE DENIAL language in headlines:
- WaPo No, Earth is Not Heading to a Mini Ice Age
- Forbes No, Sunspots will Not Cause Another Ice Age
- MotherJones No, the Earth Is Not Heading for a “Mini Ice Age”
June 2017: Mt Agung Erupts: "Temporary Global Cooling?"
- Newsweek: Giant Eruption at Bali Volcano Could Unleash Global Cooling
- Accuweather: Could Mount Agung cause global cooling effects lasting for years?
December 2017: "Override Global Warming" headline language
Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING"
- https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098
- http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732
- http://www.dailymail.co.uk/sciencetech/article-5215575/Plummeting-temperatures-cause-mini-ice-age-2030.html
- https://www.thesun.co.uk/news/5219383/britain-mini-ice-age-2030-uk-rivers-cold/
- https://www.thenewamerican.com/tech/environment/item/27814-from-nice-age-to-ice-age-drastic-global-cool-down-predicted