Difference between revisions of "Data sources"
From Ice Age Farmer Wiki
ZeroDivide32 (talk | contribs) m (→Data sources - additional links) |
Iceagefarmer (talk | contribs) (Sorting these into sections) |
||
Line 1: | Line 1: | ||
Collecting data sources here, perhaps for later consumption, or for others to build upon: | Collecting data sources here, perhaps for later consumption, or for others to build upon: | ||
+ | ==Cosmic Rays (GCR)== | ||
* [http://cosmicrays.oulu.fi/ Cosmic ray database] -- data since 1964, easily downloadable | * [http://cosmicrays.oulu.fi/ Cosmic ray database] -- data since 1964, easily downloadable | ||
+ | ==Seismic== | ||
* [http://www.earthquake3d.com/ Earthquake live monitor] | * [http://www.earthquake3d.com/ Earthquake live monitor] | ||
+ | * [http://quakewatch.net/predictioncenter/ QuakeWatch.net (Earthquake predictions)] | ||
+ | ==Lightning/Atmospheric Electrical== | ||
* [https://www.lightningmaps.org/?lang=en#y=36.7067;x=-81.4144;z=4;t=3;m=sat;r=0;s=200;o=0;b=0.00;n=0;d=3;dl=2;dc=0;ra=1;dn=1; Lightning Maps] | * [https://www.lightningmaps.org/?lang=en#y=36.7067;x=-81.4144;z=4;t=3;m=sat;r=0;s=200;o=0;b=0.00;n=0;d=3;dl=2;dc=0;ra=1;dn=1; Lightning Maps] | ||
+ | * [http://sosrff.tsu.ru/new/srf.jpg Schumann resonance(Russia)] | ||
− | + | ==Radiation== | |
− | |||
− | |||
* [http://radiationnetwork.com/ Radiation Network (realtime radiation levels)] | * [http://radiationnetwork.com/ Radiation Network (realtime radiation levels)] | ||
+ | * [http://radcast.org RadCast] | ||
+ | ==Solar/Space Weather== | ||
* [http://www.swpc.noaa.gov/products/real-time-solar-wind NOAA Realtime Solar Winds] | * [http://www.swpc.noaa.gov/products/real-time-solar-wind NOAA Realtime Solar Winds] | ||
+ | * [http://www.swpc.noaa.gov/products/planetary-k-index Planetary K Index] | ||
− | * [ | + | ==Ice Cover== |
+ | * [https://www.ncdc.noaa.gov/snow-and-ice/snow-cover/nh/20171101-20171119 Snow and Ice Coverage] | ||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:Science]] | [[Category:Science]] |
Revision as of 09:22, 23 November 2017
Collecting data sources here, perhaps for later consumption, or for others to build upon:
Contents
Cosmic Rays (GCR)
- Cosmic ray database -- data since 1964, easily downloadable