Difference between revisions of "Crop Losses"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) |
Iceagefarmer (talk | contribs) |
||
Line 16: | Line 16: | ||
* [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | * [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | ||
* [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28) | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28) | ||
+ | |||
+ | ==Fruit== | ||
+ | ===Strawberry=== | ||
+ | ====2018==== | ||
+ | * [http://www.freshplaza.com/article/191965/Spain-We-expect-the-strawberry-volumes-to-increase-in-2-weeks Spain: Abundant rainfall, cloudy days, cold weather damage strawberries] | ||
+ | * [http://www.freshplaza.com/article/192183/Continuous-rains-take-a-toll-on-California-strawberry-production California: Continuous rains take toll on Strawberries] | ||
==Other== | ==Other== |
Revision as of 09:19, 4 April 2018
We consistently track the mounting losses across modern agriculture.
To visualize, see IAF Crop Loss Map.
This page might also be helpful--we'll start it and find out--to track status of individual crops:
Contents
Veggies
Beets
2018
- Shortage in Spain after heavy rains (2018-3-25)
Fruit Trees
Mango
2018
- Philippines Mango production drops by 70% (2018-3-21)
- India: Mango yields down 60% due to untimely rains (2018-3-26)
- [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28)
Fruit
Strawberry
2018
- Spain: Abundant rainfall, cloudy days, cold weather damage strawberries
- California: Continuous rains take toll on Strawberries