Difference between revisions of "Crop Losses"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (Created page with "We consistently track the mounting losses across modern agriculture. To visualize, see [http://iceagefarmer.com/map IAF Crop Loss Map]. This page might also be helpful--we'l...") |
Iceagefarmer (talk | contribs) |
||
Line 4: | Line 4: | ||
This page might also be helpful--we'll start it and find out--to track status of individual crops: | This page might also be helpful--we'll start it and find out--to track status of individual crops: | ||
+ | |||
+ | ==Veggies== | ||
+ | ===Beets=== | ||
+ | * [http://agroinsurance.com/en/spain-heavy-rainfall-could-cause-red-beet-shortage/ Shortage in Spain after heavy rains] (2018-3-25) | ||
==Fruit Trees== | ==Fruit Trees== | ||
===Mango=== | ===Mango=== | ||
* [http://agroinsurance.com/en/philippines-luzon-mango-production-drops-by-70-percent/ Philippines Mango production drops by 70%] (2018-3-21) | * [http://agroinsurance.com/en/philippines-luzon-mango-production-drops-by-70-percent/ Philippines Mango production drops by 70%] (2018-3-21) | ||
+ | * [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | ||
+ | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28) |
Revision as of 11:12, 28 March 2018
We consistently track the mounting losses across modern agriculture.
To visualize, see IAF Crop Loss Map.
This page might also be helpful--we'll start it and find out--to track status of individual crops:
Contents
Veggies
Beets
- Shortage in Spain after heavy rains (2018-3-25)
Fruit Trees
Mango
- Philippines Mango production drops by 70% (2018-3-21)
- India: Mango yields down 60% due to untimely rains (2018-3-26)
- [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28)