Difference between revisions of "Media Narratives"
Iceagefarmer (talk | contribs) |
Iceagefarmer (talk | contribs) |
||
Line 1: | Line 1: | ||
Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart. | Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart. | ||
− | =May 26, 2013: MSM Global Cooling is Here= | + | ==May 26, 2013: MSM Global Cooling is Here== |
*[https://www.forbes.com/sites/peterferrara/2013/05/26/to-the-horror-of-global-warming-alarmists-global-cooling-is-here/2/ Forbes] | *[https://www.forbes.com/sites/peterferrara/2013/05/26/to-the-horror-of-global-warming-alarmists-global-cooling-is-here/2/ Forbes] | ||
− | =July 2015: Damage Control after Zharkova= | + | ==July 2015: Damage Control after Zharkova== |
Zharkova's paper: | Zharkova's paper: | ||
Line 17: | Line 17: | ||
* [http://www.motherjones.com/environment/2015/07/no-earth-not-heading-mini-ice-age/ MotherJones] No, the Earth Is Not Heading for a “Mini Ice Age” | * [http://www.motherjones.com/environment/2015/07/no-earth-not-heading-mini-ice-age/ MotherJones] No, the Earth Is Not Heading for a “Mini Ice Age” | ||
− | =June 2017: Mt Agung Erupts: "Temporary Global Cooling?"= | + | ==June 2017: Mt Agung Erupts: "Temporary Global Cooling?"== |
*[http://www.newsweek.com/giant-eruption-bali-volcano-could-unleash-global-cooling-scale-unseen-decades-696648 Newsweek]: Giant Eruption at Bali Volcano Could Unleash Global Cooling | *[http://www.newsweek.com/giant-eruption-bali-volcano-could-unleash-global-cooling-scale-unseen-decades-696648 Newsweek]: Giant Eruption at Bali Volcano Could Unleash Global Cooling | ||
Line 23: | Line 23: | ||
− | =December 2017: "Override Global Warming" headline language= | + | ==December 2017: "Override Global Warming" headline language== |
Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING" | Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING" | ||
Line 42: | Line 42: | ||
* [http://www.independent.co.uk/news/science/volcanoes-artificial-geoengineering-climate-global-warming-natural-disasters-aerosols-atmosphere-a8054526.html Artificial volcanoes designed to reverse global warming could risk natural disasters, scientists warn] | * [http://www.independent.co.uk/news/science/volcanoes-artificial-geoengineering-climate-global-warming-natural-disasters-aerosols-atmosphere-a8054526.html Artificial volcanoes designed to reverse global warming could risk natural disasters, scientists warn] | ||
− | =Febrary 5-10, 2018: UCSD Study= | + | ==Febrary 5-10, 2018: UCSD Study== |
On 2/5/18, UCSD issued a press release, [https://ucsdnews.ucsd.edu/pressrelease/reduced_energy_from_the_sun_might_occur_by_mid_century Reduced Energy from the Sun Might Occur by Mid-Century. Now Scientists Know by How Much]. | On 2/5/18, UCSD issued a press release, [https://ucsdnews.ucsd.edu/pressrelease/reduced_energy_from_the_sun_might_occur_by_mid_century Reduced Energy from the Sun Might Occur by Mid-Century. Now Scientists Know by How Much]. | ||
Line 57: | Line 57: | ||
*[http://www.ibtimes.co.uk/could-sun-save-us-climate-change-our-star-may-emit-less-heat-by-mid-century-1660000 Ibtimes again, text only] | *[http://www.ibtimes.co.uk/could-sun-save-us-climate-change-our-star-may-emit-less-heat-by-mid-century-1660000 Ibtimes again, text only] | ||
− | =March 6, 2018: We are Not Prepared for Next Big Eruption= | + | ==March 6, 2018: We are Not Prepared for Next Big Eruption== |
New study about effects of VEI7 eruptions in modern society inspires coverage in [https://www.nature.com/articles/d41586-018-02784-7 Nature mag]. | New study about effects of VEI7 eruptions in modern society inspires coverage in [https://www.nature.com/articles/d41586-018-02784-7 Nature mag]. |
Revision as of 11:56, 19 March 2018
Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart.
Contents
- 1 May 26, 2013: MSM Global Cooling is Here
- 2 July 2015: Damage Control after Zharkova
- 3 June 2017: Mt Agung Erupts: "Temporary Global Cooling?"
- 4 December 2017: "Override Global Warming" headline language
- 5 Equating Volcanoes and Aerosol-based Solar Radiation Management (SRM) / Geoengineering
- 6 Febrary 5-10, 2018: UCSD Study
- 7 March 6, 2018: We are Not Prepared for Next Big Eruption
May 26, 2013: MSM Global Cooling is Here
July 2015: Damage Control after Zharkova
Zharkova's paper: https://www.sciencedaily.com/releases/2015/07/150709092955.htm
The ABSOLUTE DENIAL language in headlines:
- WaPo No, Earth is Not Heading to a Mini Ice Age
- Forbes No, Sunspots will Not Cause Another Ice Age
- MotherJones No, the Earth Is Not Heading for a “Mini Ice Age”
June 2017: Mt Agung Erupts: "Temporary Global Cooling?"
- Newsweek: Giant Eruption at Bali Volcano Could Unleash Global Cooling
- Accuweather: Could Mount Agung cause global cooling effects lasting for years?
December 2017: "Override Global Warming" headline language
Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING"
- https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098
- http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732
- http://www.dailymail.co.uk/sciencetech/article-5215575/Plummeting-temperatures-cause-mini-ice-age-2030.html
- https://www.thesun.co.uk/news/5219383/britain-mini-ice-age-2030-uk-rivers-cold/
- https://www.thenewamerican.com/tech/environment/item/27814-from-nice-age-to-ice-age-drastic-global-cool-down-predicted
Equating Volcanoes and Aerosol-based Solar Radiation Management (SRM) / Geoengineering
But risky:
Febrary 5-10, 2018: UCSD Study
On 2/5/18, UCSD issued a press release, Reduced Energy from the Sun Might Occur by Mid-Century. Now Scientists Know by How Much.
The release generated a slew of media coverage including the following:
- IB Times: nice video and everything, announcing the solar Grand Minimum
- Fox News: Why the Sun will Soon Get Dimmer -- another VIDEO
- Live Science: Global Warming vs. Solar Cooling: The Showdown Begins in 2020 Look at that headline language!
- Daily Mail: Is a 'mini Ice Age' on the way? Scientists warn the sun could be 'unusually cool' by 2050 (but it won't be enough to stop climate change)
- The Sun is getting cooler and dimmer, but scientists aren’t worried
- etc The sun is getting dimmer – but it won’t let us off the hook for global warming
- Ibtimes again, text only
March 6, 2018: We are Not Prepared for Next Big Eruption
New study about effects of VEI7 eruptions in modern society inspires coverage in Nature mag.