Difference between revisions of "IAF Podcast Episode 30"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (Created page with "We are experiencing the expected increase in volcanic/seismic activity, as the Grand Solar Minimum results in still increased Galactic Cosmic Rays, and transitively, increased...") |
Iceagefarmer (talk | contribs) (→News) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
*[[History]] | *[[History]] | ||
*[[History: Weather Records from Lewis & Clarke, during Dalton Minimum]] (1805-1806)]] | *[[History: Weather Records from Lewis & Clarke, during Dalton Minimum]] (1805-1806)]] | ||
+ | |||
+ | <youtube>49NC2tcGgA0</youtube> | ||
+ | |||
=History: Lewis & Clarke Exp. Climate Records= | =History: Lewis & Clarke Exp. Climate Records= | ||
See [[History: Weather Records from Lewis & Clarke, during Dalton Minimum|here]]. | See [[History: Weather Records from Lewis & Clarke, during Dalton Minimum|here]]. | ||
Line 22: | Line 25: | ||
*[https://www.express.co.uk/news/world/904534/volcano-mayon-volcano-alert-pictures-updates-Philippines-eruption-news-today-2018 Mt Mayon (1/14, second time this weekend] | *[https://www.express.co.uk/news/world/904534/volcano-mayon-volcano-alert-pictures-updates-Philippines-eruption-news-today-2018 Mt Mayon (1/14, second time this weekend] | ||
*[https://www.express.co.uk/news/world/904504/earthquake-Philippines-Mayon-volcano-alert-level-updates-eruption-news-today-latest Philippines also rattled by ten quakes, growing in strength (1/14)] | *[https://www.express.co.uk/news/world/904504/earthquake-Philippines-Mayon-volcano-alert-level-updates-eruption-news-today-latest Philippines also rattled by ten quakes, growing in strength (1/14)] | ||
− | *[https://watchers.news/2018/01/12/first-earthquake-swarm- | + | *[https://watchers.news/2018/01/12/first-earthquake-swarm-under-dormant-tenorio-volcano-national-park-closed-costa-rica/ Earthquake swarm under Tenorio, Costa Rica] (1/14), situation not looking stable at all |
Latest revision as of 22:13, 18 January 2018
We are experiencing the expected increase in volcanic/seismic activity, as the Grand Solar Minimum results in still increased Galactic Cosmic Rays, and transitively, increased cloud cover, general climate chaos, and resulting crop losses. A "Strategy of Tension" deploys layered psyops to keep people from focusing on the collapsing ecosystems. Q Anon/Trump cannot grow your food. You can. Start now.
- Please consider supporting my work on http://patreon.com/IceAgeFarmer
- One time donations: http://paypal.me/IceAgeFarmer
- http://IceAgeFarmer.com
- http://gab.ai/IceAgeFarmer
- http://d.tube/IceAgeFarmer
IAF Wiki references:
History: Lewis & Clarke Exp. Climate Records
See here.
- http://www.history.nd.gov/exhibits/lewisclark/weather.html
- https://www.weather.gov/media/wrh/online_publications/TMs/TM-269-1.pdf