Difference between revisions of "Media Narratives"
Iceagefarmer (talk | contribs) m |
Iceagefarmer (talk | contribs) (→2019-09-16) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart. | Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart. | ||
− | =May 26, 2013: MSM Global Cooling is Here= | + | =Global Cooling= |
+ | |||
+ | ==May 26, 2013: MSM Global Cooling is Here== | ||
*[https://www.forbes.com/sites/peterferrara/2013/05/26/to-the-horror-of-global-warming-alarmists-global-cooling-is-here/2/ Forbes] | *[https://www.forbes.com/sites/peterferrara/2013/05/26/to-the-horror-of-global-warming-alarmists-global-cooling-is-here/2/ Forbes] | ||
− | =July 2015: Damage Control after Zharkova= | + | ==July 2015: Damage Control after Zharkova== |
+ | |||
+ | Zharkova's paper: | ||
+ | https://www.sciencedaily.com/releases/2015/07/150709092955.htm | ||
+ | |||
+ | The '''ABSOLUTE DENIAL''' language in headlines: | ||
+ | |||
+ | * [https://www.washingtonpost.com/news/energy-environment/wp/2015/07/14/no-earth-is-not-heading-toward-a-mini-ice-age/?utm_term=.07a1bf9c5d7c WaPo] No, Earth is Not Heading to a Mini Ice Age | ||
+ | ** [https://www.washingtonpost.com/news/morning-mix/wp/2015/07/14/news-about-an-imminent-mini-ice-age-is-trending-but-its-not-true/?utm_term=.7ebd907c7b4a News about an imminent ‘mini ice age’ is trending — but it’s not true] | ||
+ | * [https://www.forbes.com/sites/matthewfrancis/2015/07/17/no-sunspots-will-not-cause-a-new-ice-age/#2de263496df7 Forbes] No, Sunspots will Not Cause Another Ice Age | ||
+ | * [http://www.motherjones.com/environment/2015/07/no-earth-not-heading-mini-ice-age/ MotherJones] No, the Earth Is Not Heading for a “Mini Ice Age” | ||
+ | |||
+ | ==June 2017: Mt Agung Erupts: "Temporary Global Cooling?"== | ||
+ | |||
+ | *[http://www.newsweek.com/giant-eruption-bali-volcano-could-unleash-global-cooling-scale-unseen-decades-696648 Newsweek]: Giant Eruption at Bali Volcano Could Unleash Global Cooling | ||
+ | *[https://www.accuweather.com/en/weather-news/could-mount-agung-cause-global-cooling-effects-lasting-for-years/70003412 Accuweather]: Could Mount Agung cause global cooling effects lasting for years? | ||
− | = | + | ==December 2017: "Override Global Warming" headline language== |
− | + | Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING" | |
+ | |||
*https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098 | *https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098 | ||
*http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732 | *http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732 | ||
Line 15: | Line 33: | ||
*https://www.thesun.co.uk/news/5219383/britain-mini-ice-age-2030-uk-rivers-cold/ | *https://www.thesun.co.uk/news/5219383/britain-mini-ice-age-2030-uk-rivers-cold/ | ||
*https://www.thenewamerican.com/tech/environment/item/27814-from-nice-age-to-ice-age-drastic-global-cool-down-predicted | *https://www.thenewamerican.com/tech/environment/item/27814-from-nice-age-to-ice-age-drastic-global-cool-down-predicted | ||
+ | |||
+ | ==Equating Volcanoes and Aerosol-based Solar Radiation Management (SRM) / Geoengineering== | ||
+ | |||
+ | * [https://www.nytimes.com/2018/02/01/climate/volcano-geoengineering.html NY Times] | ||
+ | * [http://content.time.com/time/magazine/article/0,9171,2030804,00.html Time]: Geoengineering a quick, clean fix? | ||
+ | * [https://www.popsci.com/geoengineering-volcanic-eruption-climate-change PopSci] | ||
+ | |||
+ | But risky: | ||
+ | * [http://www.independent.co.uk/news/science/volcanoes-artificial-geoengineering-climate-global-warming-natural-disasters-aerosols-atmosphere-a8054526.html Artificial volcanoes designed to reverse global warming could risk natural disasters, scientists warn] | ||
+ | |||
+ | ==Febrary 5-10, 2018: UCSD Study== | ||
+ | |||
+ | On 2/5/18, UCSD issued a press release, [https://ucsdnews.ucsd.edu/pressrelease/reduced_energy_from_the_sun_might_occur_by_mid_century Reduced Energy from the Sun Might Occur by Mid-Century. Now Scientists Know by How Much]. | ||
+ | |||
+ | The release generated a slew of media coverage including the following: | ||
+ | |||
+ | *[http://www.ibtimes.co.in/scientists-warn-unusually-cold-sun-will-we-face-another-ice-age-759865 IB Times]: '''nice video and everything''', announcing the solar Grand Minimum | ||
+ | *[http://www.foxnews.com/science/2018/02/08/why-sun-is-growing-dim.html Fox News]: Why the Sun will Soon Get Dimmer -- another VIDEO | ||
+ | |||
+ | *[https://www.livescience.com/61716-sun-cooling-global-warming.html Live Science: Global Warming vs. Solar Cooling: The Showdown Begins in 2020] ''Look at that headline language!'' | ||
+ | *[http://www.dailymail.co.uk/sciencetech/article-5373497/Scientists-warn-sun-unusually-cool-2050.html Daily Mail]: Is a 'mini Ice Age' on the way? Scientists warn the sun could be 'unusually cool' by 2050 (but it won't be enough to stop climate change) | ||
+ | *[http://bgr.com/2018/02/09/solar-minimum-sun-dimmer-cooler/ The Sun is getting cooler and dimmer, but scientists aren’t worried] | ||
+ | *[https://inhabitat.com/the-sun-is-getting-dimmer-but-it-wont-let-us-off-the-hook-for-global-warming/ etc The sun is getting dimmer – but it won’t let us off the hook for global warming] | ||
+ | *[http://www.ibtimes.co.uk/could-sun-save-us-climate-change-our-star-may-emit-less-heat-by-mid-century-1660000 Ibtimes again, text only] | ||
+ | |||
+ | =Supervolcano= | ||
+ | |||
+ | ==March 6, 2018: We are Not Prepared for Next Big Eruption== | ||
+ | |||
+ | New study about effects of VEI7 eruptions in modern society inspires coverage in [https://www.nature.com/articles/d41586-018-02784-7 Nature mag]. | ||
+ | |||
+ | ==March 13, 2018: Actually, humans thrived after Supervolcano== | ||
+ | |||
+ | Based on this paper: [https://www.sciencedaily.com/releases/2018/03/180312132956.htm Modern humans flourished through ancient supervolcano eruption 74,000 years ago] from Univ. Cape Town | ||
+ | |||
+ | * [http://www.bbc.com/news/science-environment-43377960 BBC: Humans 'thrived' after historic Mount Toba eruption] | ||
+ | * [https://www.popsci.com/supervolcano-eruption-ancient-humans Humans flourished through a supervolcano eruption 74,000 years ago (so you can make it through Tuesday)] subtitle: '''At least, some of them did''' | ||
+ | * [http://www.abc.net.au/news/science/2018-03-13/toba-super-volcano-eruption-saw-some-humans-thrive-on-coast/9532938 Humans thrived in South Africa after catastrophic Toba eruption 74,000 years ago, study suggests] | ||
+ | |||
+ | ==Continues through April== | ||
+ | |||
+ | * [https://www.forbes.com/sites/davidbressan/2018/04/10/is-civilization-ready-for-the-eruption-of-a-supervolcano/#469e94256353 Forbes AGAIN are we ready for supervolcano eruption?] | ||
+ | |||
+ | =Geoengineering Narrative= | ||
+ | |||
+ | Some of this is mentioned above, but I am extracting this as its own timeline, because it's weird and merits analysis: | ||
+ | |||
+ | * 2009-4-8: [https://www.theguardian.com/environment/2009/apr/08/geo-engineering-john-holdren Obama climate adviser open to geo-engineering to tackle global warming] | ||
+ | * 2017-11-8: [https://science.house.gov/legislation/hearings/subcommittee-environment-and-subcommittee-energy-hearing-geoengineering Texas: Subcommittee on Environment and Subcommittee on Energy Hearing - Geoengineering: Innovation, Research, and Technology] | ||
+ | “The future is bright for geoengineering,” Republican Rep. Randy Weber of Texas, chairman of the Energy Subcommittee of the House Committee on Science, Space and Technology, said at a hearing in November.* 2017-12-7: [https://mcnerney.house.gov/media-center/press-releases/rep-mcnerney-introduces-groundbreaking-geoengineering-bill CA Congressman Introduces Groundbreaking Geoengineering Bill]: | ||
+ | Last month, Congressman McNerney called for a hearing in the House Committee on Science, Space & Technology (SST) to collect information from experts in the field of geoengineering – which implements techniques to counteract the effects of climate change. | ||
+ | * 2018-3-22: [https://www.revealnews.org/article/what-on-earth-why-climate-change-skeptics-are-backing-geoengineering/ What On Earth? Why Climate Change Skeptics are Backing Geoengineering] | ||
+ | |||
+ | == 2018-3-21: Geoengineering not so risky! == | ||
+ | ** [https://www.ecowatch.com/solar-geoengineering-termination-shock-2546436361.html Ecowatching: Preventing Termination Shock] | ||
+ | ** [http://www.dailymail.co.uk/sciencetech/article-5492651/Plan-artificially-cool-Earth-NOT-risky-thought.html Plan to Artificially Cool Earth, Not So Risky as First Thought] | ||
+ | |||
+ | ==2018-12 Late 2018 SCOPEX media blitz== | ||
+ | * [https://www.nature.com/articles/d41586-018-07533-4 Nature]: First sun-dimming experiment will test a way to cool Earth | ||
+ | * [https://www.businessinsider.com/harvard-scientists-to-release-chemicals-into-sky-in-2019-to-cool-earth-2018-12 Business Insider] : Harvard scientists will soon send chemicals into the atmosphere to test whether a last-ditch planet-hacking plan could keep Earth habitable | ||
+ | * [https://www.dezeen.com/2018/12/11/first-solar-geoengineering-experiment/] | ||
+ | |||
+ | == 2019 September == | ||
+ | * [https://www.youtube.com/watch?v=WR6uSXW-8p4 CNBC runs a Geoengineering piece, including Bill Gates] | ||
+ | |||
+ | =Climate Change causes Volcanic Eruptions= | ||
+ | April, huge wave after the study that was specific to Iceland (and has multiple responding papers indicating it was flawed science): | ||
+ | |||
+ | * Scientific American: [https://www.scientificamerican.com/article/get-ready-for-more-volcanic-eruptions-as-the-planet-warms/ Get Ready for More Volcanic Eruptions as Planet Warms] | ||
+ | * Newsweek: [http://www.newsweek.com/volcanoes-iceland-could-start-erupting-more-often-and-it-might-be-because-721371 Iceland's Frozen Volcanoes are Waking Up -- and Climate Change may be to Blame] | ||
+ | * Independent: [https://www.independent.co.uk/environment/volcano-eruption-climate-change-mountain-landslide-glacier-global-warming-a8299821.html Climate change could trigger volcanic eruptions across the world, warn scientists] | ||
+ | * [https://www.npr.org/sections/thetwo-way/2017/12/22/572795936/climate-change-likely-to-increase-volcanic-eruptions-scientists-say NPR: Climate Change Likely to Increase Volcanic Eruptions] | ||
+ | |||
+ | ==Oops, Canadian Professor tells CBC it will affect Canada as well, then has to walk it back!== | ||
+ | * Now again, [http://www.cbc.ca/radio/thecurrent/the-current-for-may-18-2018-1.4668564/canada-has-dormant-volcanoes-climate-change-could-wake-them-up-1.4668592 Canada has dormant volcanoes] | ||
+ | |||
+ | =Climate Change Causing Agricultural Collapse= | ||
+ | * 2017 [https://www.reuters.com/article/us-global-climatechange-food-violence-idUSKBN19029V Reuters] | ||
+ | |||
+ | |||
+ | * 4/22/2018 [https://www.firstpost.com/india/climate-change-poses-challenges-to-indias-food-and-nutrition-security-says-ifpris-2018-global-food-policy-report-4441509.html Climate Change posing problems for India Food Security] | ||
+ | |||
+ | ==June 2018 Wave== | ||
+ | * [https://www.carbonbrief.org/guest-post-climate-change-could-heighten-risk-global-food-production-shocks Climate change could heighten risk of global food production ‘shocks’] | ||
+ | * [https://www.truthdig.com/articles/fish-wars-loom-as-climate-change-warms-waters/ Fish Wars Loom] | ||
+ | * [https://asiancorrespondent.com/2018/06/climate-change-will-make-rice-less-nutritious/#uthFM2oMJLQshkWV.97 Climate Change making Rice Less Nutritious] | ||
+ | |||
+ | =Excuses for Food Prices= | ||
+ | |||
+ | See [[Food Prices: Excuses]] | ||
+ | |||
+ | =Space Shield= | ||
+ | This one is pretty out there -- but did get coverage. See: [[Space_Shield_Narrative]] |
Latest revision as of 17:46, 16 September 2019
Creating this as a workspace to track the evolution of "Global Cooling" language in media, which is a tool used to program the masses and dictate the narrative. This language has been evolving rapidly as "Global Warming" narrative falls apart.
Contents
- 1 Global Cooling
- 1.1 May 26, 2013: MSM Global Cooling is Here
- 1.2 July 2015: Damage Control after Zharkova
- 1.3 June 2017: Mt Agung Erupts: "Temporary Global Cooling?"
- 1.4 December 2017: "Override Global Warming" headline language
- 1.5 Equating Volcanoes and Aerosol-based Solar Radiation Management (SRM) / Geoengineering
- 1.6 Febrary 5-10, 2018: UCSD Study
- 2 Supervolcano
- 3 Geoengineering Narrative
- 4 Climate Change causes Volcanic Eruptions
- 5 Climate Change Causing Agricultural Collapse
- 6 Excuses for Food Prices
- 7 Space Shield
Global Cooling
May 26, 2013: MSM Global Cooling is Here
July 2015: Damage Control after Zharkova
Zharkova's paper: https://www.sciencedaily.com/releases/2015/07/150709092955.htm
The ABSOLUTE DENIAL language in headlines:
- WaPo No, Earth is Not Heading to a Mini Ice Age
- Forbes No, Sunspots will Not Cause Another Ice Age
- MotherJones No, the Earth Is Not Heading for a “Mini Ice Age”
June 2017: Mt Agung Erupts: "Temporary Global Cooling?"
- Newsweek: Giant Eruption at Bali Volcano Could Unleash Global Cooling
- Accuweather: Could Mount Agung cause global cooling effects lasting for years?
December 2017: "Override Global Warming" headline language
Yesterday (Dec 27, 2017)'s barrage, now including an APPEAL TO AUTHORITY ("scientists"/"mathematicians") and actively destroying old programming "OVERRIDING GLOBAL WARMING"
- https://news.sky.com/story/scientists-predict-mini-ice-age-could-hit-uk-by-2030-11186098
- http://www.mirror.co.uk/science/global-warming-overridden-mini-ice-11757732
- http://www.dailymail.co.uk/sciencetech/article-5215575/Plummeting-temperatures-cause-mini-ice-age-2030.html
- https://www.thesun.co.uk/news/5219383/britain-mini-ice-age-2030-uk-rivers-cold/
- https://www.thenewamerican.com/tech/environment/item/27814-from-nice-age-to-ice-age-drastic-global-cool-down-predicted
Equating Volcanoes and Aerosol-based Solar Radiation Management (SRM) / Geoengineering
But risky:
Febrary 5-10, 2018: UCSD Study
On 2/5/18, UCSD issued a press release, Reduced Energy from the Sun Might Occur by Mid-Century. Now Scientists Know by How Much.
The release generated a slew of media coverage including the following:
- IB Times: nice video and everything, announcing the solar Grand Minimum
- Fox News: Why the Sun will Soon Get Dimmer -- another VIDEO
- Live Science: Global Warming vs. Solar Cooling: The Showdown Begins in 2020 Look at that headline language!
- Daily Mail: Is a 'mini Ice Age' on the way? Scientists warn the sun could be 'unusually cool' by 2050 (but it won't be enough to stop climate change)
- The Sun is getting cooler and dimmer, but scientists aren’t worried
- etc The sun is getting dimmer – but it won’t let us off the hook for global warming
- Ibtimes again, text only
Supervolcano
March 6, 2018: We are Not Prepared for Next Big Eruption
New study about effects of VEI7 eruptions in modern society inspires coverage in Nature mag.
March 13, 2018: Actually, humans thrived after Supervolcano
Based on this paper: Modern humans flourished through ancient supervolcano eruption 74,000 years ago from Univ. Cape Town
- BBC: Humans 'thrived' after historic Mount Toba eruption
- Humans flourished through a supervolcano eruption 74,000 years ago (so you can make it through Tuesday) subtitle: At least, some of them did
- Humans thrived in South Africa after catastrophic Toba eruption 74,000 years ago, study suggests
Continues through April
Geoengineering Narrative
Some of this is mentioned above, but I am extracting this as its own timeline, because it's weird and merits analysis:
- 2009-4-8: Obama climate adviser open to geo-engineering to tackle global warming
- 2017-11-8: Texas: Subcommittee on Environment and Subcommittee on Energy Hearing - Geoengineering: Innovation, Research, and Technology
“The future is bright for geoengineering,” Republican Rep. Randy Weber of Texas, chairman of the Energy Subcommittee of the House Committee on Science, Space and Technology, said at a hearing in November.* 2017-12-7: CA Congressman Introduces Groundbreaking Geoengineering Bill: Last month, Congressman McNerney called for a hearing in the House Committee on Science, Space & Technology (SST) to collect information from experts in the field of geoengineering – which implements techniques to counteract the effects of climate change.
2018-3-21: Geoengineering not so risky!
2018-12 Late 2018 SCOPEX media blitz
- Nature: First sun-dimming experiment will test a way to cool Earth
- Business Insider : Harvard scientists will soon send chemicals into the atmosphere to test whether a last-ditch planet-hacking plan could keep Earth habitable
- [1]
2019 September
Climate Change causes Volcanic Eruptions
April, huge wave after the study that was specific to Iceland (and has multiple responding papers indicating it was flawed science):
- Scientific American: Get Ready for More Volcanic Eruptions as Planet Warms
- Newsweek: Iceland's Frozen Volcanoes are Waking Up -- and Climate Change may be to Blame
- Independent: Climate change could trigger volcanic eruptions across the world, warn scientists
- NPR: Climate Change Likely to Increase Volcanic Eruptions
Oops, Canadian Professor tells CBC it will affect Canada as well, then has to walk it back!
- Now again, Canada has dormant volcanoes
Climate Change Causing Agricultural Collapse
- 2017 Reuters
June 2018 Wave
- Climate change could heighten risk of global food production ‘shocks’
- Fish Wars Loom
- Climate Change making Rice Less Nutritious
Excuses for Food Prices
Space Shield
This one is pretty out there -- but did get coverage. See: Space_Shield_Narrative