Difference between revisions of "Data sources"
From Ice Age Farmer Wiki
(→Atmosphere(General)) |
Iceagefarmer (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Global Trade== | ==Global Trade== | ||
* [https://resourcetrade.earth/data?year=2015&category=1&units=weight Trade map] | * [https://resourcetrade.earth/data?year=2015&category=1&units=weight Trade map] | ||
+ | |||
+ | ==Long Term Food Storing== | ||
+ | * [https://livingonstoredfoods.wordpress.com/2011/03/05/just-in-time-food/ Living on Stored Foods] | ||
==Cosmic Rays (GCR)== | ==Cosmic Rays (GCR)== | ||
Line 18: | Line 21: | ||
* [https://www.star.nesdis.noaa.gov/GOES/GOES16_FullDisk_Band.php?band=GEOCOLOR&length=96 GOES16 Full-color satellite images] (excellent site for viewing cloud cover) | * [https://www.star.nesdis.noaa.gov/GOES/GOES16_FullDisk_Band.php?band=GEOCOLOR&length=96 GOES16 Full-color satellite images] (excellent site for viewing cloud cover) | ||
* [https://earth.nullschool.net/#current/wind/isobaric/250hPa/overlay=temp/orthographic=-102.09,37.01,545/loc=-93.499,37.928 Earth.nullschool.net 250hPa view] | * [https://earth.nullschool.net/#current/wind/isobaric/250hPa/overlay=temp/orthographic=-102.09,37.01,545/loc=-93.499,37.928 Earth.nullschool.net 250hPa view] | ||
− | * [https://himawari8.nict.go.jp/] (Excellent site for Western Pacific/Oceania Nations) | + | * [https://himawari8.nict.go.jp/ Himawari8 real time viewer] (Excellent site for Western Pacific/Oceania Nations) |
==Radiation== | ==Radiation== | ||
Line 29: | Line 32: | ||
* [http://www.swpc.noaa.gov/products/planetary-k-index Planetary K Index] | * [http://www.swpc.noaa.gov/products/planetary-k-index Planetary K Index] | ||
* [http://lasp.colorado.edu/data/sorce/tsi_data/daily/sorce_tsi_L3_c24h_latest.txt TSI] (raw) + [http://spot.colorado.edu/~koppg/TSI/ graphs] | * [http://lasp.colorado.edu/data/sorce/tsi_data/daily/sorce_tsi_L3_c24h_latest.txt TSI] (raw) + [http://spot.colorado.edu/~koppg/TSI/ graphs] | ||
+ | * [https://www.sws.bom.gov.au/World_Data_Centre BOM Space Weather Services (SWS) Thousands of gigabytes of Ionospheric, Magnetometer, Spectrograph, Cosmic Ray data and Solar images ] | ||
==Ice Cover== | ==Ice Cover== | ||
− | * [https://www. | + | * [https://www.natice.noaa.gov/ims/index.html Snow and Ice Coverage] |
− | + | * [https://www.weather.gov/cle/GreatLakesIce_Analysis Great Lakes: Ice Analysis] (weather.gov) | |
+ | ==Agriculture== | ||
+ | ===Climate=== | ||
+ | * [https://www.agweb.com/weather/soil-temperatures US Soil Temperatures] | ||
+ | ===Market=== | ||
+ | * [http://www.agmanager.info/grain-marketing/interactive-crop-basis-tool Interactive Crop Basis Tool] -- nearby basis pries | ||
+ | * [https://www.agweb.com/markets/cash-grain-bids?zip=46430 Cash Grain Bids] | ||
+ | |||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:Science]] | [[Category:Science]] |
Latest revision as of 23:13, 12 December 2019
Collecting data sources here, perhaps for later consumption, or for others to build upon:
Contents
Global Trade
Long Term Food Storing
Cosmic Rays (GCR)
- Cosmic ray database -- data since 1964, easily downloadable
Seismic
Lightning/Atmospheric Electrical
Atmosphere(General)
- GOES16 Full-color satellite images (excellent site for viewing cloud cover)
- Earth.nullschool.net 250hPa view
- Himawari8 real time viewer (Excellent site for Western Pacific/Oceania Nations)
Radiation
Solar/Space Weather
- NOAA Realtime Solar Winds
- Planetary K Index
- TSI (raw) + graphs
- BOM Space Weather Services (SWS) Thousands of gigabytes of Ionospheric, Magnetometer, Spectrograph, Cosmic Ray data and Solar images
Ice Cover
- Snow and Ice Coverage
- Great Lakes: Ice Analysis (weather.gov)
Agriculture
Climate
Market
- Interactive Crop Basis Tool -- nearby basis pries
- Cash Grain Bids