Difference between revisions of "Food Prices: Excuses"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (→Brexit) |
Iceagefarmer (talk | contribs) (→Trucker Shortage/Logistics) |
||
Line 8: | Line 8: | ||
=="Climate Change" (AGW)== | =="Climate Change" (AGW)== | ||
==Trucker Shortage/Logistics== | ==Trucker Shortage/Logistics== | ||
+ | |||
+ | There was an initial wave of coverage for this (need links), but it continues: | ||
+ | |||
+ | * April 27, 2018: [https://thehustle.co/truck-driver-shortage/ The Hustle.co] The truck driver shortage impacts everything from food prices to stock market performance | ||
+ | |||
==Brexit== | ==Brexit== | ||
Minimal coverage of actual reasons: | Minimal coverage of actual reasons: |
Latest revision as of 17:43, 2 May 2018
Trump's Trade War
- Chinese tariffs on soybeans, etc.
"Climate Change" (AGW)
Trucker Shortage/Logistics
There was an initial wave of coverage for this (need links), but it continues:
- April 27, 2018: The Hustle.co The truck driver shortage impacts everything from food prices to stock market performance
Brexit
Minimal coverage of actual reasons:
Plenty of coverage of fake reasons: