Difference between revisions of "Crop Losses"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) |
Iceagefarmer (talk | contribs) (→Fruit) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
====2018==== | ====2018==== | ||
* [http://agroinsurance.com/en/spain-heavy-rainfall-could-cause-red-beet-shortage/ Shortage in Spain after heavy rains] (2018-3-25) | * [http://agroinsurance.com/en/spain-heavy-rainfall-could-cause-red-beet-shortage/ Shortage in Spain after heavy rains] (2018-3-25) | ||
+ | ===Potatoes=== | ||
+ | ====2017==== | ||
+ | ====2018==== | ||
+ | * [https://www.theguardian.com/business/2018/apr/05/jersey-royal-potatoes-delayed-by-beast-from-the-east Jersey Potatoes, 20% loss, 3 weeks delayed to 'Beast from the East' winter storms] | ||
+ | ====Declining Production==== | ||
+ | * [http://www.freshplaza.com/article/192315/Maltese-potatoes-in-decline Maltese production down 56% over 2004-2014 decade] | ||
+ | * [http://www.freshplaza.com/article/192282/Spain-Aragonese-potato-production-88-procent-smaller-than-20-years-ago Spain: 84% less potato production] | ||
==Fruit Trees== | ==Fruit Trees== | ||
Line 15: | Line 22: | ||
* [http://agroinsurance.com/en/philippines-luzon-mango-production-drops-by-70-percent/ Philippines Mango production drops by 70%] (2018-3-21) | * [http://agroinsurance.com/en/philippines-luzon-mango-production-drops-by-70-percent/ Philippines Mango production drops by 70%] (2018-3-21) | ||
* [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | * [http://agroinsurance.com/en/india-mango-yield-likely-to-reduce-by-60-in-dharwad-belagavi/ India: Mango yields down 60%] due to untimely rains (2018-3-26) | ||
− | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought (2018-3-28) | + | * [http://agroinsurance.com/en/pakistan-water-shortage-poses-threat-to-mango-crop/ Pakistan: Mango yields down 58% due to drought] (2018-3-28) |
+ | |||
+ | ==Fruit== | ||
+ | ===Strawberry=== | ||
+ | ====2018==== | ||
+ | * [http://www.freshplaza.com/article/191965/Spain-We-expect-the-strawberry-volumes-to-increase-in-2-weeks Spain: Abundant rainfall, cloudy days, cold weather damage strawberries] | ||
+ | * [http://www.freshplaza.com/article/192183/Continuous-rains-take-a-toll-on-California-strawberry-production California: Continuous rains take toll on Strawberries] | ||
+ | ===Grapes=== | ||
+ | ====2017==== | ||
+ | * [https://www.telegraph.co.uk/news/2017/05/27/desperate-french-winegrowers-hope-june-bloom-save-harvest/ Late April freeze kills 90% of vines in Bordeaux] | ||
==Other== | ==Other== |
Latest revision as of 11:28, 5 April 2018
We consistently track the mounting losses across modern agriculture.
To visualize, see IAF Crop Loss Map.
This page might also be helpful--we'll start it and find out--to track status of individual crops:
Contents
Veggies
Beets
2018
- Shortage in Spain after heavy rains (2018-3-25)
Potatoes
2017
2018
Declining Production
Fruit Trees
Mango
2018
- Philippines Mango production drops by 70% (2018-3-21)
- India: Mango yields down 60% due to untimely rains (2018-3-26)
- Pakistan: Mango yields down 58% due to drought (2018-3-28)
Fruit
Strawberry
2018
- Spain: Abundant rainfall, cloudy days, cold weather damage strawberries
- California: Continuous rains take toll on Strawberries