Difference between revisions of "Wind Generator"
From Ice Age Farmer Wiki
ZeroDivide32 (talk | contribs) m |
Iceagefarmer (talk | contribs) (→Recommended by IAF Community) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* On the other end of the spectrum, too much wind can tear a unit apart. A unit may need to be taken down if gale force winds or stronger are expected. Be aware of the limits of any unit you invest in! | * On the other end of the spectrum, too much wind can tear a unit apart. A unit may need to be taken down if gale force winds or stronger are expected. Be aware of the limits of any unit you invest in! | ||
* Can easily use a DC motor. (easier setup, but will most likely be a brushed motor. This means after so many rotations, the brushes will need to be changed. This applies to any/all DC brushed motors, however in this use-case of energy generation, one needs to be aware of this consumable part!) | * Can easily use a DC motor. (easier setup, but will most likely be a brushed motor. This means after so many rotations, the brushes will need to be changed. This applies to any/all DC brushed motors, however in this use-case of energy generation, one needs to be aware of this consumable part!) | ||
+ | |||
+ | A major point that should be considered is the concept of "cloud anchors"[https://www.sott.net/article/363866-Global-wind-speeds-slowing-since-1960-but-nobody-knows-why] and increased cloud cover during the GSM. This could potentially translate to decreasing winds. | ||
===Common units available for home use=== | ===Common units available for home use=== | ||
Line 11: | Line 13: | ||
Smaller turbines can be acquired below the $1,000 mark that are capable of producing 300w~900W (at 12v-24v). | Smaller turbines can be acquired below the $1,000 mark that are capable of producing 300w~900W (at 12v-24v). | ||
− | {| | + | {| |
|- | |- | ||
| [[File:Windgen_300w_vert_1.jpg|240|thumb|[http://www.ebay.com/itm/DC-12V-300W-Vertical-Spiral-Wind-Power-Turbine-Generator-with-Charge-Controller/263181916763 Vertical spiral soft fin design]]] | | [[File:Windgen_300w_vert_1.jpg|240|thumb|[http://www.ebay.com/itm/DC-12V-300W-Vertical-Spiral-Wind-Power-Turbine-Generator-with-Charge-Controller/263181916763 Vertical spiral soft fin design]]] | ||
+ | | [[File:Windgen_400w_threeblade.jpg|240|thumb|[http://www.ebay.com/itm/NEW-400W-Wind-Turbine-Generator-24-V-3-Blade-Power-Supply-Charge-Controller-US-/192265145873 400w/12v traditional design]]] | ||
+ | | [[File:Windgen_300w_round_fiveblade.jpg|240|thumb|[http://www.ebay.com/itm/300W-12V-5-Blades-Vertical-Axis-Wind-Turbine-Generators-VAWT-Charge-Controller-/272866697051 300w flag-pole turbine]]] | ||
|- | |- | ||
+ | | [[File:Windgen_CuttingEdge_12v_pipemounted.png|240|thumb|[http://www.ebay.com/itm/Mini-12-Volt-Wind-Turbine-Kit-Portable-or-Stationary-w-battery-small-Made-in-USA-/192263520558 Small 12v pipe-mount turbine]]] | ||
+ | | [[File:Windgen_toy.jpg|240|thumb|[http://www.ebay.com/itm/282488024991 Micro-turbine for small toy motor]]] | ||
+ | |||
|} | |} | ||
− | |||
− | [ | + | ===Recommended by IAF Community=== |
+ | |||
+ | * [https://www.leadingedgepower.com/shop/products/wind-turbines/le-v150-vertical-axis-turbine-1121392.html LE-V150] | ||
+ | ** As written up [https://www.leadingedgepower.com/shop/blog/radio-repeater-powered-by-le-1269846.html here], | ||
+ | ** This model is built to survive 80mph winds | ||
+ | ** There is also an "LE-V150 Extreme" model that is built to function down to -40'C | ||
+ | * Charge Controller: DL-300 or Tristar 45A | ||
− | + | ==Charge Controllers== | |
− | |||
Latest revision as of 00:22, 25 November 2017
Contents
Wind Generator
Things to think about:
- Great when combined with solar. Wind can blow at night!
- Obviously, wind is needed..
- On the other end of the spectrum, too much wind can tear a unit apart. A unit may need to be taken down if gale force winds or stronger are expected. Be aware of the limits of any unit you invest in!
- Can easily use a DC motor. (easier setup, but will most likely be a brushed motor. This means after so many rotations, the brushes will need to be changed. This applies to any/all DC brushed motors, however in this use-case of energy generation, one needs to be aware of this consumable part!)
A major point that should be considered is the concept of "cloud anchors"[1] and increased cloud cover during the GSM. This could potentially translate to decreasing winds.
Common units available for home use
Smaller turbines can be acquired below the $1,000 mark that are capable of producing 300w~900W (at 12v-24v).
Recommended by IAF Community
- LE-V150
- As written up here,
- This model is built to survive 80mph winds
- There is also an "LE-V150 Extreme" model that is built to function down to -40'C
- Charge Controller: DL-300 or Tristar 45A
Charge Controllers
Micro Wind Farm
any real-world examples of chaining the smaller home units? TODO: chaining toy turbines for small-battery charging.