Difference between revisions of "Calories"
From Ice Age Farmer Wiki
								
												
				Iceagefarmer (talk | contribs)  (Created page with "Important to remember that food delivers both NUTRITION (vitamins/minerals) and FUEL (calories).  Here is a table describing crop calorie density for reference in planning you...")  | 
				Iceagefarmer (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Important to remember that food delivers both NUTRITION (vitamins/minerals) and FUEL (calories).  | Important to remember that food delivers both NUTRITION (vitamins/minerals) and FUEL (calories).  | ||
| − | Here is a table describing crop calorie density for reference in planning your garden:  | + | Here is a table describing crop calorie density for reference in planning your garden.  See also other crops listed [http://wiki.iceagefarmer.com/wiki/Category:Calorie_Crops here].  | 
http://iceagefarmer.com/docs/nf/nfCals1.jpg  | http://iceagefarmer.com/docs/nf/nfCals1.jpg  | ||
http://iceagefarmer.com/docs/nf/nfCals2.jpg  | http://iceagefarmer.com/docs/nf/nfCals2.jpg  | ||
| + | |||
| + | via http://www.gardeningplaces.com/articles/nutrition-per-hectare1.htm  | ||
[[Category:Calorie Crops]]  | [[Category:Calorie Crops]]  | ||
Latest revision as of 18:25, 7 January 2020
Important to remember that food delivers both NUTRITION (vitamins/minerals) and FUEL (calories).
Here is a table describing crop calorie density for reference in planning your garden. See also other crops listed here.
via http://www.gardeningplaces.com/articles/nutrition-per-hectare1.htm