Difference between revisions of "Geodesic Dome"
From Ice Age Farmer Wiki
Iceagefarmer (talk | contribs) (Created page with "The geodesic dome makes for a strong structure -- one which lends itself well to a greenhouse: https://waymoot.org/home/dome/built_dome.jpg There are different methods to de...") |
Iceagefarmer (talk | contribs) |
||
Line 13: | Line 13: | ||
* | * | ||
− | == | + | ==Tools== |
− | Domes can also be constructed from [[Earth Bag Construction]]. See this tool: [http://www.terra-form.org/tools/earthbagdomecalc.html Earth Bag Dome Calculator]. | + | |
+ | * [http://www.desertdomes.com/domecalc.html Geodesic Dome Calculator] -- can create plans for V1, V2, V3 etc. domes of arbitrary sizes. | ||
+ | |||
+ | * Domes can also be constructed from [[Earth Bag Construction]]. See this tool: [http://www.terra-form.org/tools/earthbagdomecalc.html Earth Bag Dome Calculator]. | ||
==References== | ==References== | ||
* https://waymoot.org/home/dome/ | * https://waymoot.org/home/dome/ |
Revision as of 17:46, 28 November 2018
The geodesic dome makes for a strong structure -- one which lends itself well to a greenhouse:
There are different methods to derive the structure for any arbitrary size using repeatable, standardized components:
Kits
Tools
- Geodesic Dome Calculator -- can create plans for V1, V2, V3 etc. domes of arbitrary sizes.
- Domes can also be constructed from Earth Bag Construction. See this tool: Earth Bag Dome Calculator.