<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.iceagefarmer.com/index.php?action=history&amp;feed=atom&amp;title=Schwabe_Cycle</id>
		<title>Schwabe Cycle - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.iceagefarmer.com/index.php?action=history&amp;feed=atom&amp;title=Schwabe_Cycle"/>
		<link rel="alternate" type="text/html" href="https://wiki.iceagefarmer.com/index.php?title=Schwabe_Cycle&amp;action=history"/>
		<updated>2026-05-12T12:47:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>https://wiki.iceagefarmer.com/index.php?title=Schwabe_Cycle&amp;diff=555&amp;oldid=prev</id>
		<title>Iceagefarmer: Created page with &quot;The Schwabe cycle is the most familiar and obvious observable cycle in sunspot frequency, having a period of 11 years.  Its peaks can be considered solar Solar Maximum|maxim...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.iceagefarmer.com/index.php?title=Schwabe_Cycle&amp;diff=555&amp;oldid=prev"/>
				<updated>2017-11-11T11:02:44Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The Schwabe cycle is the most familiar and obvious observable cycle in sunspot frequency, having a period of 11 years.  Its peaks can be considered solar Solar Maximum|maxim...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Schwabe cycle is the most familiar and obvious observable cycle in sunspot frequency, having a period of 11 years.&lt;br /&gt;
&lt;br /&gt;
Its peaks can be considered solar [[Solar Maximum|maxima]], and troughs are the [[Solar Minimum|minima]].&lt;br /&gt;
&lt;br /&gt;
https://ve3ips.files.wordpress.com/2017/05/sunspot-cycle.png&lt;/div&gt;</summary>
		<author><name>Iceagefarmer</name></author>	</entry>

	</feed>